There are Filters for each parameter label that user can filter specific data out.
.gif)
|
Filtering more than one column at a time acts as a Logical AND Function. All conditions of all set filters must be met for data row(s) to remain visible.
|
| 1) | Click the Filter button to reveal the unique data as populated in that column under that particular parameter label. |
| 2) | Select a desired data value to filter, or the two standard filters All and Special. |

| 1) | Select All to reset the filter for that column and view all of the data run rows that meet the other column filters. |
| 1) | Select Special to select data run rows within a range of values. There are multiple options to select information to filter by clicking the appropriate relational operators option button. The user can either select data from a populated list or type it in the text box on the top of the column. |
=
|
equal to
|
>=
|
greater than or equal to
|
>
|
greater than
|
<=
|
less than or equal to
|
<
|
less than
|
<>
|
Not equal to
|
| 2) | Select a data filter by: |
| • | Clicking the greater than relational operator option button beside the left data column. |
| • | Click a parameter value from the list or type it in the text box. |
| • | Click the AND logical operator option button. |
| • | Click the less than relational operator option button beside the right data column. |
| • | Click a parameter value from the list or type it in the text box. |
.gif)
|
The Clear command button can be selected at any time to clear the selections and the new values can be selected.
|
| 3) | Click the OK command button to accept the selected data filters or Cancel to return to the Spreadsheet Page Tab without executing the filter request. |

In this example, the data filtered would be all times between, but not including 13:41:41 and 16:55:30.
.gif)
|
When the data is filtered, the column header and the Filter Reset button are highlighted in RED. To reset the data run rows to display the entire set of collected data, click the red Filter Reset button.
|

|