<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Wavy&#8221; Reflow Profiles</title>
	<atom:link href="http://www.ecd.com/blog/index.php/2009/03/17/wavy-reflow-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecd.com/blog/index.php/2009/03/17/wavy-reflow-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wavy-reflow-profiles</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 07:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TylerShay</title>
		<link>http://www.ecd.com/blog/index.php/2009/03/17/wavy-reflow-profiles/comment-page-1/#comment-14</link>
		<dc:creator>TylerShay</dc:creator>
		<pubDate>Wed, 06 May 2009 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecd.com/blog/?p=112#comment-14</guid>
		<description>We&#039;ve been reflow profiling for a lead-free transition and as such we&#039;ve been putting thermocouples on the undersides of BGAs to make sure they&#039;re hitting a high-enough TAL to melt the solder balls. Anyway, I didn&#039;t secure one of the thermocouples well enough and it ended up kind of coming loose but not all the way off the BGA, it was kind of hanging on the edge of it, and it caused the graph to get really wavy because sometimes it would collect air temperature and others it would collect BGA temperature. Live and learn I guess.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been reflow profiling for a lead-free transition and as such we&#8217;ve been putting thermocouples on the undersides of BGAs to make sure they&#8217;re hitting a high-enough TAL to melt the solder balls. Anyway, I didn&#8217;t secure one of the thermocouples well enough and it ended up kind of coming loose but not all the way off the BGA, it was kind of hanging on the edge of it, and it caused the graph to get really wavy because sometimes it would collect air temperature and others it would collect BGA temperature. Live and learn I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Turnbull</title>
		<link>http://www.ecd.com/blog/index.php/2009/03/17/wavy-reflow-profiles/comment-page-1/#comment-5</link>
		<dc:creator>Joe Turnbull</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecd.com/blog/?p=112#comment-5</guid>
		<description>I have found that wavy plots can be caused by excessive 
ventilation. This will cause the heaters to cycle more frequently. This will show up in your profile. To much air flow cools the oven tunnel, then the heaters respond. This will also decrease the life of your heating elements. Use a anemometer to check velocity. Adjust to oven manufacturer suggestions.</description>
		<content:encoded><![CDATA[<p>I have found that wavy plots can be caused by excessive<br />
ventilation. This will cause the heaters to cycle more frequently. This will show up in your profile. To much air flow cools the oven tunnel, then the heaters respond. This will also decrease the life of your heating elements. Use a anemometer to check velocity. Adjust to oven manufacturer suggestions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

